 1  2 25 0 0 ROCKING Goodwrench_Service_400 Goodwrench_400
 2  3  3 0 0 RICHMOND Pontiac_Excitement_400 Pontiac_400
 3  3 10 0 0 ATLANTA Atlanta_500 Atlanta_500
 4  3 24 0 0 DARLINGT TranSouth_Financial_400 TranSouth_400
 5  3 31 0 0 BRISTOL Food_City_500 Food_City_500
 6  4 14 0 0 WILKES First_Union_400 First_Union_400
 7  4 21 0 0 MRTNSVIL Goody's_Headache_Powders_500 Goody's_500
 8  4 28 0 0 TALADEGA Talladega_500 Talladega_500
 9  5  5 0 0 SEARSPT Save_Mart_Supermarkets_300 Save_Mart_300
10  5 26 0 1 NCHRLTTE Coca-Cola_600 Coca-Cola_600
11  6  2 0 0 DOVER Dover_Downs_500 Dover_Downs_500
12  6 16 0 0 POCONO Pocono_Raceway_500 Pocono_Raceway_500
13  6 23 0 0 MICHIGAN Michigan_400 Michigan_400
14  7 14 0 0 NWENGLND Jiffy_Lube_300 Jiffy_Lube_300
15  7 21 1 0 POCONO Pocono_500 Pocono_500
16  7 28 1 0 TALADEGA Diehard_500 Diehard_500
17  8 11 0 0 WATGLEN NASCAR_at_the_Glen NASCAR_at_the_Glen
18  8 18 1 0 MICHIGAN Goodwrench_Service_400 Goodwrench_Service_400
19  8 24 1 1 NBRISTOL Goody's_Headache_Powders_500 Goody's_500
20  9  1 1 0 DARLINGT Mountain_Dew_Southern_500 Southern_500
21  9  7 1 1 NRICHMON Richmond_400 Richmond_400
22  9 15 1 0 DOVER MBNA_500 MBNA_500
23  9 22 1 0 MRTNSVIL Hanes_500 Hanes_500
24  9 29 1 0 WILKES Tyson_Holly_Farms_400 Tyson_Holly_Farms_400
25 10  6 1 0 CHRLTTE Charlotte_500 Charlotte_500
26 10 20 1 0 ROCKING AC-Delco_400 AC-Delco_400
27 10 27 0 0 PHOENIX Phoenix_International_Raceway_500 Phoenix_500
28 11 10 1 0 ATLANTA NAPA_500 NAPA_500
29 12 99 0 0 XXXXXXXX
