Rood met witte stippen
18. Září 2015 v 22:12
SoC Geekbench Clock JPEG Compress (int) Lua (int)
ref speed Single IPC Multi Par Single IPC Multi Par
MT6732 2705430 1.50 783 1.36 3108 3.97 795 1.29 3017 3.79
MT6735 2650175 1.30 646 1.36 2604 4.03 656 1.23 2047 3.12
MSM8916-64 2708213 1.21 626 1.34 2481 3.96 615 1.24 1280 2.08
SoC Geekbench Clock Mandelbrot (float) Stream Copy (memory)
ref speed Single IPC Multi Par Single Multi
MT6732 2705430 1.50 631 1.23 2490 3.95 1030 1156
MT6735 2650175 1.30 526 1.19 2091 3.98 901 965
MSM8916-64 2708213 1.21 508 1.23 1969 3.88 447 505
SoC Geekbench Clock JPEG Compress (int) Lua (int)
ref speed Single IPC Multi Par Single IPC Multi Par
MSM8939 2704276 1.65 837 1.32 4269 5.10 789 1.16 667 0.85
MT6752 2709869 1.69 890 1.37 6719 7.55 907 1.31 6531 7.20
MT6753 2699665 1.10? 572 1.35 4298 7.51 587 1.30 4282 7.29
Hi6210 2704356 1.20 630 1.36 3473 5.51 626 1.27 2156 3.44
SoC Geekbench Clock Mandelbrot (float) Stream Copy (memory)
ref speed Single IPC Multi Par Single Multi
MSM8939 2704276 1.65 661 1.17 4019 6.08 512 569
MT6752 2709869 1.69 714 1.24 5637 7.89 1024 1158
MT6753 2699665 1.10? 463 1.23 3597 7.77 802 958
Hi6210 2704356 1.20 506 1.24 3419 6.76 833 1030
Device SoC Score Capacity Duration Score /
(Range) (mAh) (hrs:min) mAh
Apple iPhone 5S Apple A7 1220-2090 1560 2:00-3:30 0.78-1.34
Apple iPhone 6 Apple A8 1550-2360 1810 2:35-4:00 0.86-1.30
Apple iPhone 6 Plus Apple A8 2580-3250 2915 4:20-5:25 0.89-1.11
Meizu MX Pro Exynos 5430 2080-2730 3350 7:45-10:10 0.62-0.81
Samsung Galaxy Alpha Exynos 5430 1850-2710 1860 4:30-5:00 0.99-1.46
Samsung Galaxy Note 4 Exynos 5433 3190-3650 3220 5:20-6:00 0.99-1.13
Samsung Galaxy S6 Edge Exynos 7420 4100-4600 2600 7:00-7:45 1.58-1.77
Huawei Honor 6 Kirin 920 1580-2080 3100 2:40-3:30 0.51-0.67
Huawei Mate 7 (MT7-L09) Kirin 925 2470-2820 4100 4:05-4:20 0.60-0.69
Huawei P8 (GRA-L09) Kirin 930 3270-4150 2680 5:30-7:00 1.22-1.55
Lenovo A5000 MT6582 3740 4000 14:00 0.94
Xiaomi Redmi Note MT6592 2850-3560 3200 7:30-9:00 0.89-1.11
Huawei G750-U10 MT6592 2960-3430 3000 7:45-9:00 0.99-1.14
Meizu MX4 MT6595 2540-2780 3100 6:20-6:55 0.82-0.90
Lenovo A7000-A MT6752M 4550-4950 2900 8:16-8:50 1.57-1.71
Meizu M1 Note MT6752 4900-6310 3140 8:10-10:30 1.56-2.01
HTC Desire 820s MT6752 3580-3730 2600 6:15-6:30 1.38-1.43
HTC One E9+ MT6795 3370 2800 6:00 1.20
Moto G MSM8226 (SD400) 1600-2000 2070 6:00-7:30 0.77-0.97
Xiaomi Redmi 1S MSM8226 (SD400T) 1485 2000 5:30 0.74
Lenovo A6000 MSM8916 (SD410) 2700 2300 6:50 1.17
HTC Desire 826 MSM8939 (SD615) 1800 2600 4:25 0.69
Xiaomi Mi 4i MSM8939 2520-2810 3120 5:50-7:30 0.81-0.90
HTC One M8 MSM8974 (SD801) 2500-3300 2600 4:20-5:50 0.96-1.27
Xiaomi Mi 4 MSM8974 3150 3080 7:45 1.02
Samsung Galaxy Note 4 APQ8084 (SD805) 2500-3550 3220 4:10-6:15 0.78-1.10
LG G4 MSM8992 (SD808) 2500-3260 3000 4:15-5:30 0.89-1.09
HTC One M9 MSM8994 (SD810) 1400-2580 2840 2:20-4:20 0.49-0.91
SoC JPEG Dijkstra Lua Mandelb. Stream SGEMM SFFT
Compr. Copy
28nm? MT8173 (Cortex-A72) 1429 1287 1675 1750 2217 979 1345
14nm Exynos 7420 1475 1082 1409 1147 1993 954 1379
The MT8173 easily matches the single-core performance of Exynos 7420, while showing significant improvements in the Mandelbrot floating point subtest and the memory-intensive Dijkstra subtest, and also the Lua subtest. Memory subtest (Stream Copy) performance is also better than Exynos 7420, despite the likely much wider memory interface of the latter, providing clear evidence of the improved memory performance (largely due to smarter prefetching) in Cortex-A72. Overall, since the MT8173 results reflects a SoC using 28 mn or perhaps 20 nm process technology, while Exynos 7420 uses Samsung's leading-edge 14 nm FinFET process, the ability of the MT8173 to beat Exynos 7420 in single-core performance while using a less advanced process is impressive and illustrates the performance improvements in the Cortex-A72 core.
SoC CPU configuration Device Geekbench Android Arch
reference version
Snapdragon 410 (MSM8916) 4 x 1.19 GHz Cortex-A53r0p0 Samsung SM-G360F 2275416 4.4.4 ARMv7
Snapdragon 410 (MSM8916) 4 x 1.21 GHz Cortex-A53r0p0 Xiaomi 2014817 2181099 4.4.4 ARMv7
Snapdragon 410 (MSM8916) 4 x 1.21 GHz Cortex-A53r0p0 Motorola Moto-E2 2275732 5.0.2 ARMv7
Snapdragon 615 (MSM8939) 4/4 x 1.50/1.0 GHz Cortex-A53r0p1 Samsung SM-A700FD 2274606 4.4.4 AArch32
MT6732 4 x 1.50 GHz Cortex-A53r0p2 Elephone P6000 O2 2265175 4.4.4 AArch32
MT6735 4 x 1.30 GHz Cortex-A53r0p3 "bq DENDE" 2268728 5.0 AArch64
MT6752 8 x 1.69 GHz Cortex-A53r0p2 Lenovo P70-A 2276814 4.4.4 AArch32
MT8752 8 x 1.69 GHz Cortex-A53r0p2 CUBE T7 (tablet) 2078854 4.4.4 AArch32
MT6795 8 x 1.95 GHz Cortex-A53r0p2 Alps k6795v1_64_op01 2076054 5.0 AArch64
MT6795T 8 x 2.16 GHz Cortex-A53r0p2 Unknown 2188071 5.0 AArch64
Kirin 620 (Hi6210) 8 x 1.20 GHz Cortex-A53r0p3 HUAWEI Che2-L11 2269931 4.4.2 AArch32
The Geekbench version used in the entries is 3.3.2 or 3.3.1.
CPU JPEG Compress Dijkstra Lua
Single IPC Multi Par. Single IPC Multi Par. Single IPC Multi Par.
MSM8916 4 x 1.19 591 1.29 2379 4.03 816 1.09 2122 2.60 614 1.26 2229 3.63
MSM8916 4 x 1.21 602 1.29 2416 4.01 830 1.09 2182 2.63 632 1.27 2267 3.59
MSM8916 4 x 1.21 599 1.29 2404 4.01 739 0.97 2159 2.92 592 1.19 2168 3.66
MSM8939 4 x 1.50 + 4 832 1.44 4962 5.96 942 1.00 3469 3.68 744 1.21 2360 3.17
MT6732 4 x 1.50 842 1.46 3357 3.99 1035 1.10 3049 2.94 740 1.20 3049 4.12
MT6735 4 x 1.30 650 1.30 2563 3.94 712 0.87 1856 2.61 642 1.20 1902 2.96
MT6752 8 x 1.69 954 1.47 5810 6.09 1153 1.08 4817 4.18 850 1.22 2244 2.64
MT8752 8 x 1.69 952 1.46 7527 7.91 1200 1.13 4168 3.47 829 1.19 2294 2.77
MT6795 8 x 1.95 1026 1.37 8071 7.87 992 0.81 3886 3.92 1051 1.31 8075 7.68
MT6795T 8 x 2.16 1128 1.36 8991 7.97 1054 0.78 4159 3.95 1112 1.25 4159 3.74
AArch64 mode as used for the MT6735 and MT6795/MT6795T results has a significant influence, with the IPC (throughout per CPU cycle) for the JPEG Compress and Dijkstra tests being reduced when compared to AArch32 mode, while the IPC of the Lua test appears to be better in AArch64 mode, at least for the MT6795.
CPU Stream Copy SGEMM SFFT Mandelbrot
Single Multi Single Multi Single Multi Single IPC Multi
MSM8916 4 x 1.19 551 655 258 536 316 1264 450 1.11 1796
MSM8916 4 x 1.21 505 615 267 515 322 1292 456 1.11 1819
MSM8916 4 x 1.21 424 518 247 517 320 1277 451 1.09 1810
MSM8939 4 x 1.50 + 4 581 651 255 678 425 2510 583 1.14 3442
MT6732 4 x 1.50 1000 1187 343 697 430 1728 586 1.15 2329
MT6735 4 x 1.30 944 1034 322 636 403 1574 526 1.19 2102
MT6752 8 x 1.69 1007 1115 375 1123 485 3894 662 1.15 5279
MT8752 8 x 1.69 891 1045 387 1162 486 3902 662 1.15 5280
MT6795 8 x 1.95 1296 2070 484 1536 629 5021 824 1.24 6350
MT6795T 8 x 2.16 1380 2129 543 1847 687 5565 912 1.24 7171
Hi6210 8 x 1.20 575 996 262 819 343 2098 468 1.14 2842
The results show the memory performance advantage of MediaTek's Cortex-A53-based SoCs remains, scoring significantly higher than Qualcomm's existing SoCs, probably due to the use of a faster internal interconnect bus.SoC "big" CPU Arch JPEG (int) Lua (int) Mandelb. (float) Comp. IPC IPC IPC
MSM8992 2 x 1.69? GHz Cortex-A57r1p2 AArch64 1257 1.96 1385 1.99 1031 1.79
MSM8994 4 x 1.8? GHz Cortex-A57r1p1 AArch64 1358 1.96 1283 1.73 1100 1.79 Exynos 7420 4 x 1.97 GHz Cortex-A57r1p0 AArch64 1486 1.96 1409 1.74 1198 1.78 MT6795 8 x 1.95 GHz Cortex-A53r0p2 AArch64 1026 1.37 1053 1.31 823 1.24 MT6795T 8 x 2.16 GHz Cortex-A53r0p2 AArch64 1128 1.36 1173 1.32 912 1.24
SoC "big" CPU Arch Stream Copy SGEMM SFFT SGEMM SFFT Single Multi Multi Multi
MSM8992 2 x 1.69? GHz Cortex-A57r1p2 AArch64 1527 1733 767 1126 1678 2946
MSM8994 4 x 1.8? GHz Cortex-A57r1p1 AArch64 1428 1838 741 1009 1870 3649 Exynos 7420 4 x 1.97 GHz Cortex-A57r1p0 AArch64 2003 2622 957 1363 2888 5014 MT6795 8 x 1.95 GHz Cortex-A53r0p2 AArch64 1356 2068 484 618 1542 4764 MT6795T 8 x 2.16 GHz Cortex-A53r0p2 AArch64 1350 2140 529 694 1659 5333
SoC "big" CPU Arch JPEG (int) Lua (int) Mandelb. (fp)
Comp. IPC IPC IPC
MT8173 2 x 1.6? GHz Cortex-A72 AArch32 1310 2.13 1380 2.10 1064 1.95
Exynos 5433 4 x 1.80 GHz Cortex-A57r1p0 AArch32 1456 2.10 1397 1.89 1174 1.91
Exynos 7420 4 x 1.97 GHz Cortex-A57r1p0 AArch64 1481 1.97 1409 1.74 1198 1.92
Arch Max freq. JPEG C. IPC JPEG C. Dijkstra Stream Copy Geekbench
Single x A7 Multi Single Multi Single Multi Ref. number
Snapdragon 410 ARMv7 1.19 596 1.30 2384 810 2135 431 492 1551964
Snapdragon 615 AArch32 1.50/1.0 820 1.42 4979 886 3646 572 703 2015694
MT6732 AArch32 1.50 843 1.46 3357 1041 3002 1001 1199 1546611
MT6752 AArch32 1.69 952 1.46 7554 1144 4483 1071 1191 1583540
MT6795 AArch64 1.95 1026 1.37 8167 990 3802 1356 2068 2002894
MT6795T AArch64 2.16 1128 1.36 8962 1064 4109 1350 2140 1984431
Hi6210 AArch32 1.20 660 1.43 3501 744 2772 602 900 1999304
Snapdragon 400 ARMv7 1.19 462 1.01 1860 700 2132 534 551 1938063
Snapdragon 801 ARMv7 2.46 1347 1.42 5437 1174 3586 1931 2144 1491681
Snapdragon 805 ARMv7 2.65 1475 1.45 4105 1230 4058 2117 2910 1502687
Snapdragon 810 AArch64 ?/1.55 1358 5972 1073 3584 1428 1838 2017257
MT6582 ARMv7 1.30 506 1.01 2027 748 2354 250 396 2017732
MT6592 ARMv7 1.66 643 1.01 5086 891 3327 261 388 2000008
MT6595 ARMv7 2.20/1.69 1350 1.59 6080 1844 5612 1652 1986 1591744
Exynos 5430 ARMv7 1.80/1.3 1056 1.52 5140 1102 3918 1457 1559 1556780
Exynos 5433 AArch32 1.89 1456 2.10 6209 1523 5728 1396 1458 2017193
Exynos 7420 AArch64 ?/1.50 1481 7168 1065 4596 1953 2579 2012972
Arch Lua IPC Lua CPU #CPUs
Single x A7 Multi Par.
Snapdragon 410 ARMv7 603 1.23 2137 3.54 4
Snapdragon 615 AArch32 709 1.15 1644 2.32 4 + 4
MT6732 AArch32 753 1.22 2419 3.21 4
MT6752 AArch32 842 1.21 2361 2.80 8
MT6795 AArch64 1053 1.31 8203 7.79 8
MT6795T AArch64 1173 1.32 8847 7.54 8
Hi6210 AArch32 587 1.19 1740 2.96 8
Snapdragon 400 ARMv7 476 0.97 1874 3.94 4
Snapdragon 801 ARMv7 980 0.97 2880 2.94 4
Snapdragon 805 ARMv7 1016 0.93 2917 2.87 4
Snapdragon 810 AArch64 1283 1065 0.83 4 + 4
MT6582 ARMv7 514 0.96 1644 3.20 4
MT6592 ARMv7 651 0.95 1344 2.06 8
MT6595 ARMv7 1509 1.67 2498 1.66 4 + 4
Exynos 5430 ARMv7 981 1.33 1861 1.90 4 + 4
Exynos 5433 AArch32 1397 1.89 5478 3.92 4 + 4
Exynos 7420 AArch64 1409 7088 5.03 4 + 4
Arch Mandelbrot SGEMM SFFT
Single IPC Multi Par. Single Multi Single Multi
Snapdragon 410 ARMv7 448 1.10 1794 4.00 245 489 317 1258
Snapdragon 615 AArch32 583 1.14 3611 6.19 303 688 426 2517
MT6732 AArch32 585 1.14 2336 3.99 337 653 430 1727
MT6752 AArch32 661 1.15 5257 7.95 384 1148 481 3870
MT6795 AArch64 823 1.24 6406 7.78 484 1542 618 4764
MT6795T AArch64 912 1.24 7245 7.94 529 1659 694 5333
Hi6210 AArch32 467 1.14 3509 7.51 264 876 343 2178
Snapdragon 400 ARMv7 405 1.00 1620 4.00 203 634 285 1182
Snapdragon 801 ARMv7 788 0.94 3104 3.94 907 2816 992 3518
Snapdragon 805 ARMv7 848 0.94 3389 4.00 1011 2669 1130 4135
Snapdragon 810 AArch64 1100 5144 4.68 749 1828 1009 3643
MT6582 ARMv7 444 1.00 1765 3.98 230 512 328 1316
MT6592 ARMv7 568 1.00 4430 7.80 282 696 419 3397
MT6595 ARMv7 1284 1.71 5822 4.53 748 2337 1187 4255
Exynos 5430 ARMv7 990 1.61 4745 4.79 657 2491 896 3971
Exynos 5433 AArch32 1174 1.91 4883 4.16 751 2369 1044 4031
Exynos 7420 AArch64 1198 6129 5.12 945 2888 1313 4874