A Look into April 2024 Destruction in EVE Online
The April Monthly Economic Report for EVE Online landed this week, so it is time to dive into that once more.
As usual, I am going to focus mostly on destruction. You can find things about the general New Eden economy here:
- CCP – April 2024 Monthly Economic Report
- CCP – April 2024 MER Forum Thread
- Reddit – April 2024 MER Thread
- TNG – April 2024 Activity In EVE Online
- TNG – A Look At The April 2024 Active ISK Delta
Overall Summary
With April we’re back to a 30 day month, so one might expect something of a drop in the total given that EVE Online players had 24 fewer hours to explode things. But you would be wrong. They managed to blow up 501,859 ships, structures, and capsules, a nearly 8K uptick from the 493,867 that went up in March.
That comes out to 16,728 losses per day in April, also a noticeable uptick over the 15,931 losses per day in March. That is nearly 800 more things exploding every single day, though we’ll get to why that might not be as significant as the high level numbers might indicate… ans the come down starts when we get to ISK.
For ISK value a total of 42.48 trillion ISK was recorded as destroyed in April, down from 46.19 trillion in March, with the average ISK loss per day in April running at 1,415 billion ISK per day, down from 1,490 billion ISK per day the previous month.
That sank the average cost per loss, another metric in my spreadsheet, from 93.53 million ISK per loss to 84.64 million ISK per loss.
How did this happen? I’ll throw a meme out for it and we’ll get into the details later.
Okay, we’re now four months into the year and we’re now hitting a point where somebody has wrecked my pet theory that losses per day is a reasonable indicator of player activity in New Eden. Ideally, my chart should correspond in some way to Jester’s daily rolling average chart.
Compare that to my average losses per day chart.
At first glance the 2024 line appears to be following Jester’s 2024 line. But his chart is a 30 day rolling average so it is still influenced by March numbers. It won’t turn… or stay flat or dip a bit… until the May chart comes out.
Finally, for this section, there is the losses per day chart, which I usually trot our as a demonstration of the normal ebb and flow of New Eden destruction, peaking on weekends and dipping mid week, with ISK loss and hull count moving together. But this month that last bit seems set to mock me.
Some very expensive ships were lost around the 5th of the month, as we see ISK losses spiking well above the loss count, while on the 22nd of the month the loss count spikes without a corresponding spike in ISK. I refer you to the meme above for that, but I’ll have data to follow up on that.
Top 20 Most Frequent Losses by Class and Hull
Once more we kick off with the raw losses for the top categories.
Class | Count | % of Apr | Hull | Count | % of Apr |
Capsule | 124,208 | 24.75% | Capsule | 122,765 | 24.46% |
Shuttle | 76,798 | 15.30% | Caldari Shuttle | 25,459 | 5.07% |
Frigate | 67,131 | 13.38% | Amarr Shuttle | 23,359 | 4.65% |
Cruiser | 39,431 | 7.86% | Minmatar Shuttle | 15,791 | 3.15% |
Destroyer | 33,680 | 6.71% | Mobile Tractor Unit | 12,640 | 2.52% |
Corvette | 18,438 | 3.67% | Gallente Shuttle | 11,408 | 2.27% |
Combat Battlecruiser | 16,621 | 3.31% | Venture | 10,812 | 2.15% |
Mobile Tractor Unit | 13,124 | 2.62% | Ibis | 8,329 | 1.66% |
Interdictor | 11,086 | 2.21% | Heron | 7,346 | 1.46% |
Heavy Assault Cruiser | 9,394 | 1.87% | Vexor | 6,659 | 1.33% |
Hauler | 8,732 | 1.74% | Ishtar | 6,484 | 1.29% |
Battleship | 8,351 | 1.66% | Catalyst | 5,071 | 1.01% |
Interceptor | 7,898 | 1.57% | Algos | 5,016 | 1.00% |
Assault Frigate | 7,541 | 1.50% | Sabre | 4,971 | 0.99% |
Mobile Warp Disruptor | 4,607 | 0.92% | Exequror Navy Issue | 4,914 | 0.98% |
Tactical Destroyer | 4,512 | 0.90% | Thrasher | 4,516 | 0.90% |
Stealth Bomber | 4,456 | 0.89% | Velator | 4,434 | 0.88% |
Strategic Cruiser | 4,237 | 0.84% | Caracal | 3,834 | 0.76% |
Covert Ops | 3,843 | 0.77% | Cyclone Fleet Issue | 3,360 | 0.67% |
Mining Barge | 3,842 | 0.77% | Punisher | 3,030 | 0.60% |
Not for the last time in this post I am going to say something about shuttles. Generally speaking, shuttles are in third place most months, behind the ever at the top capsules and the perennial second place entry, frigates as a class. Last month, for example, shuttles rang in at 9.22% of the month’s total losses. This month they surpassed 15%.
Hulls Lost only Once This Month
Once again I have filtered out all of the POS towers and modules… POS kills continue… and fighter squadrons and other odd and uninteresting… to me at least… kills to get to the more interesting stuff, with links to the kill on zKillboard… when possible.
Hull | Count |
Cybele | 1 |
Hubris | 1 |
Komodo | 1 |
Laelaps | 1 |
Leviathan | 1 |
Miasmos Amastris Edition | 1 |
Miasmos Quafe Ultra Edition | 1 |
Sotiyo | 1 |
Syndicate Mobile Large Warp Disruptor | 1 |
Wyvern | 1 |
We have some AT ships on the list this month, starting with the Cybele, an ATXIX reward ship, and only the second one recorded as lost, and the Laelaps, an ATXVI ship, which perished up in Vale of the Silent.
The Miasmos hulls, Amastris and Quafe Ultra editions, are hold overs from the Odyssey expansion. The Amastris edition did not make it to zKillboard. Somebody post that kill please.
The others on the list are a bit more commonplace, though the Komodo, the Guristas faction titan, is notable for its expense. And the Syndicate Mobile Large War Disruptor… I haven’t seen one of those on the list before. Over at zKillboard it records the last loss back in 2021.
Top 20 Total ISK Lost by Hull Type
Looking into that top hulls that made up the ISK losses in April.
Hull | Count | Sum of ISK Lost | % of Apr | ISK per Loss |
Capsule | 122,765 | 3,411.07 billion | 8.030% | 27.79 million |
Vargur | 836 | 1,998.61 billion | 4.705% | 2,390.68 million |
Ishtar | 6,484 | 1,761.58 billion | 4.147% | 271.68 million |
Loki | 1,704 | 1,363.79 billion | 3.211% | 800.35 million |
Tengu | 1,274 | 1,023.87 billion | 2.410% | 803.67 million |
Paladin | 482 | 942.44 billion | 2.219% | 1,955.28 million |
Gila | 1,648 | 836.01 billion | 1.968% | 507.29 million |
Golem | 365 | 786.64 billion | 1.852% | 2,155.19 million |
Praxis | 2,350 | 756.02 billion | 1.780% | 321.71 million |
Fortizar | 58 | 673.33 billion | 1.585% | 11,609.12 million |
Kronos | 270 | 535.37 billion | 1.260% | 1,982.84 million |
Proteus | 687 | 529.73 billion | 1.247% | 771.08 million |
Athanor | 255 | 496.29 billion | 1.168% | 1,946.25 million |
Nestor | 185 | 488.45 billion | 1.150% | 2,640.27 million |
Revelation | 98 | 466.15 billion | 1.097% | 4,756.59 million |
Naglfar | 111 | 459.36 billion | 1.081% | 4,138.38 million |
Exequror Navy Issue | 4,914 | 436.25 billion | 1.027% | 88.78 million |
Legion | 572 | 423.49 billion | 0.997% | 740.36 million |
Bustard | 350 | 389.81 billion | 0.918% | 1,113.75 million |
Orca | 245 | 380.74 billion | 0.896% | 1,554.03 million |
Capsules, as always, top the list through sheer volume, even at a paltry average of 27.79 million ISK per loss.
This is becoming very much a “usual suspects” sort of chart every month. Fortizar losses were up almost 50% over March, when 40 were blown up. Dreads don’t make up much of the total, given the clash that happened in Abhazon in April… though I suspect those numbers will pop up a bit next time as there was a return clash there just this past week.
And I suppose it is a good thing that Capsuleer Day has come around again to replenish the Praxis supplies, as they keep blowing up at a substantial rate for a battleship.
Top 20 Regions by ISK and Hull Losses
The regions where losses were happening most.
Region | Sum of ISK Lost | % of Apr | Region | Count | % of Apr |
Pochven | 2.626 trillion | 6.18% | The Forge | 50,898 | 10.14% |
The Citadel | 2.061 trillion | 4.85% | Essence | 26,036 | 5.19% |
The Forge | 1.979 trillion | 4.66% | Black Rise | 21,477 | 4.28% |
F-R00030 | 1.699 trillion | 4.00% | Pochven | 21,453 | 4.27% |
Genesis | 1.577 trillion | 3.71% | Vale of the Silent | 17,561 | 3.50% |
Vale of the Silent | 1.504 trillion | 3.54% | Lonetrek | 17,344 | 3.46% |
Delve | 1.454 trillion | 3.42% | The Bleak Lands | 17,340 | 3.46% |
Catch | 1.300 trillion | 3.06% | The Citadel | 16,657 | 3.32% |
Querious | 1.062 trillion | 2.50% | Delve | 15,128 | 3.01% |
Perrigen Falls | .955 trillion | 2.25% | Genesis | 14,622 | 2.91% |
Sinq Laison | .954 trillion | 2.25% | Catch | 14,316 | 2.85% |
Essence | .904 trillion | 2.13% | Querious | 12,636 | 2.52% |
Providence | .899 trillion | 2.12% | Perrigen Falls | 11,442 | 2.28% |
Lonetrek | .886 trillion | 2.09% | Verge Vendor | 10,724 | 2.14% |
Curse | .857 trillion | 2.02% | Placid | 10,396 | 2.07% |
Devoid | .829 trillion | 1.95% | F-R00030 | 10,348 | 2.06% |
Fountain | .777 trillion | 1.83% | Devoid | 9,983 | 1.99% |
Metropolis | .712 trillion | 1.68% | Curse | 9,655 | 1.92% |
The Bleak Lands | .692 trillion | 1.63% | Sinq Laison | 9,289 | 1.85% |
Immensea | .590 trillion | 1.39% | Fountain | 7,982 | 1.59% |
Pochven continues to blow up the ISK chart. I wish I had some direct insight into that.
Top 20 Systems by ISK and Hull Losses
Diving a little deeper into losses by location.
System | Region | Sum of ISK lost | % of Apr | System | Region | Count | % of Apr |
Ahbazon | Genesis | 1245.96 billion | 2.933% | Uitra | The Forge | 27446 | 5.469% |
Jita | The Forge | 880.40 billion | 2.073% | Iwisoda | Black Rise | 15652 | 3.119% |
Tama | The Citadel | 516.01 billion | 1.215% | Jita | The Forge | 13822 | 2.754% |
Uedama | The Citadel | 468.77 billion | 1.104% | Ahbazon | Genesis | 11646 | 2.321% |
Sivala | The Citadel | 457.76 billion | 1.078% | Heydieles | Essence | 9605 | 1.914% |
G-0Q86 | Curse | 424.38 billion | 0.999% | Ouelletta | Verge Vendor | 7737 | 1.542% |
Gheth | Devoid | 393.35 billion | 0.926% | Tama | The Citadel | 5559 | 1.108% |
U-QVWD | Catch | 390.68 billion | 0.920% | Fliet | Essence | 5351 | 1.066% |
J141434 | F-R00030 | 354.36 billion | 0.834% | 4-HWWF | Vale of the Silent | 4473 | 0.891% |
KBP7-G | Providence | 314.70 billion | 0.741% | Kourmonen | The Bleak Lands | 4195 | 0.836% |
Heydieles | Essence | 304.20 billion | 0.716% | Kamela | The Bleak Lands | 3778 | 0.753% |
4-HWWF | Vale of the Silent | 294.98 billion | 0.694% | Akiainavas | Lonetrek | 3680 | 0.733% |
Sakenta | Pochven | 289.25 billion | 0.681% | MJ-5F9 | Perrigen Falls | 3104 | 0.619% |
J104037 | F-R00030 | 280.09 billion | 0.659% | Huola | The Bleak Lands | 3052 | 0.608% |
Ignebaener | Pochven | 247.97 billion | 0.584% | G-0Q86 | Curse | 2987 | 0.595% |
Otela | Pochven | 223.49 billion | 0.526% | J104037 | F-R00030 | 2681 | 0.534% |
MJ-5F9 | Perrigen Falls | 220.02 billion | 0.518% | Deven | Essence | 2558 | 0.510% |
GM-0K7 | Immensea | 196.78 billion | 0.463% | Abune | Essence | 2525 | 0.503% |
Kourmonen | The Bleak Lands | 196.27 billion | 0.462% | U-QVWD | Catch | 2416 | 0.481% |
Skarkon | Pochven | 163.07 billion | 0.384% | K7D-II | Querious | 2227 | 0.444% |
On the ISK side of the chart we can see the effects of the struggle over the Imperium Fortizar in Ahbazon, as losses there were 50% above perennial champion Jita.
Meanwhile, at the top of the count side of the chart is Uitra and whatever shuttle exploit has been going on there for months and months.
Once again it tops the total kill in a system list. Here are the ships lost in Uitra in April. As usual, shuttles dominate, with 22,626 destroyed in the system, almost one third of all shuttles destroyed in New Eden in April.
Hull | Count | Sum of ISK Lost |
Caldari Shuttle | 9,260 | 201.32 million |
Amarr Shuttle | 7,576 | 159.84 million |
Gallente Shuttle | 3,160 | 44.45 million |
Minmatar Shuttle | 2,630 | 45.06 million |
Capsule | 2,473 | 248.15 million |
Ibis | 2,099 | 210.00 million |
Reaper | 104 | 10.56 million |
Velator | 45 | 3.95 million |
Impairor | 35 | 3.53 million |
Merlin | 24 | 11.64 million |
Bantam | 8 | 1.24 million |
Venture | 8 | 9.11 million |
Gnosis | 7 | 406.80 million |
Cormorant | 6 | 7.66 million |
Badger | 3 | 2.12 million |
Condor | 2 | .81 million |
Corax | 1 | 1.91 million |
Griffin | 1 | .34 million |
Heron | 1 | .68 million |
Incursus | 1 | .26 million |
Tristan | 1 | 1.35 million |
Vexor | 1 | 7.94 million |
However, in Black Rise, the system of Iwisoda emerged as a new locus of shuttle destruction in April. Is the Uitra scam… or whatever it is… expanding? Oh no, this is something completely different.
Here are the ship loss totals for Iwisoda in April broken out by hull.
Hull | Count | Sum of ISK lost |
Minmatar Shuttle | 7,733 | 125.02 million |
Amarr Shuttle | 5,128 | 106.04 million |
Caldari Shuttle | 2,770 | 61.38 million |
Gallente Shuttle | 9 | .12 million |
Capsule | 4 | .00 million |
Dragoon | 2 | 10.30 million |
Venture | 2 | 14.62 million |
Heron | 1 | .76 million |
Myrmidon | 1 | 63.99 million |
Prospect | 1 | 41.25 million |
Raitaru | 1 | 818.11 million |
That is a good 15,640 shuttles destroyed, about 20% of the shuttles lost in New Eden in April. So the two systems together fall just shy of accounting for half the shuttles in April, ringing in at 49.82% of the total.
In Uitra though, the shuttle losses, if you look over at DOTLAN EVE Maps, are spread out pretty evenly across the month. I Iwisoda, everything happened in a very short span of time, around which there was very little activity.
What apparently happened was that Snuffed Out, making mischief in low sec as usual, decided to fiddle somebody’s kill board by putting up a Raitaru, delivering 15,640 shuttles to that individual, then blowing up the Raitaru while it was in a state where asset safety would not engage. That deposited all those shuttles out into space where they destroyed them. The kills count against the person to whom they were delivered.
Now, the killdump.csv file, CCP’s official output of losses that comes with the MER, does not include individual pilot data. Corps and alliances are all you get. So with that data I could only tell you that Stay Frosty lost 15,640 shuttles in Iwisoda, eclipsing any of the regulars in Uitra by a fair margin.
Class | Count | System | Victim Corp | |
Shuttle | 15,640 | Iwisoda | Stay Frosty. | |
Shuttle | 3,222 | Uitra | Trata de Clones | |
Shuttle | 3,058 | Uitra | SPKur | |
Shuttle | 2,235 | Uitra | OldGangsta Association | |
Shuttle | 1,930 | Korama | Monster Raving Loonies | |
Shuttle | 1,742 | Uitra | Red Spider Nebula | |
Shuttle | 1,385 | Akiainavas | Science and Trade Institute | |
Shuttle | 1,279 | Uitra | The Hunter’s Nightmare | |
Shuttle | 1,167 | Uitra | The-Blazing-Phoenix | |
Shuttle | 1,027 | Uitra | State Protectorate |
However, I observed the goings on over on Twitter where Rixx Javix, CEO of Stay Frosty, spent several days posting cat pictures and telling people he was totally not bothered by some in-game incident. Then he wrote a blog post about it where he wanted this “loop-hole” addressed. You can judge for yourself whether it really bothered him or not. I certainly cannot speak to his state of mind.
But yes, if you go to the Iwisoda page over on zKillboard currently, there are bunch of shuttle losses with his name on them, with Snuffed Out as the killer. The system is otherwise not very active, so those will be there for a while.
They are all flagged as “padding” now, so they do not affect his kill board. I suspect that this is somehow related to why the corps in Uitra don’t go all in on destruction, though I still haven’t figured out their game and how it benefits them.
Anyway, you can totally see that spike in losses on my kills per day chart up at the top, where losses spike while ISK is actually down.
Meanwhile, that “loop-hole” has been around for ages and I have seen it used before. I first documented it here with the Fort Knocks Keepstar kill in December 2018, when somebody delivered a ton of Bantam frigates to Doomchincilla which all popped up on his zKillboad totals.
The “loop-hole” in question was put in place to stop a different sort of abuse. When citadels came into the game people would create courier contracts that would send people to structures where they had no access, so they could not complete the contracts… and sometimes got ganked for the effort. So CCP created a delivery mechanic to solve that, which assigned ownership to the recipient of the delivery, something that has been abused now and then ever since.
All of which I guess shows that a few dedicated individuals can mess with the destruction stats by blowing up shuttles… messing up my average kills per day metric by basically exploding about 30K more shuttles than expected (the March total was 45,547 while April saw 76,798 shuttles pop) while other ship class losses, such as capsules and frigate, were actually down for the month.
Systems with Just One Recorded Loss
We got a story out of the data this month, so a less dull post than usual I guess. But in digging through the system level data I was a bit surprised to see how many systems recorded just ONE LOSS in the month of April.
I mean, there are a lot of systems in New Eden, and 7,486 saw at least something blow up. I suspect there is a range of systems out there were no ships blew up, but they don’t make the data set.
So just to make this post super extra long, here are the 392 systems where exactly one ship was recorded lost by CCP… though this data does not 100% agree with what appears on zKillboard.
System | Region | Count |
0NV-YU | Great Wildlands | 1 |
0PI4-E | Great Wildlands | 1 |
0R-GZQ | Great Wildlands | 1 |
0RI-OV | Wicked Creek | 1 |
2EV-BA | Outer Passage | 1 |
2IBE-N | Venal | 1 |
2-Q4YG | Insmother | 1 |
2X7Z-L | Great Wildlands | 1 |
3ET-G8 | The Spire | 1 |
3L3N-X | Tenerifis | 1 |
3-LJW3 | Detorid | 1 |
4HF-4R | The Spire | 1 |
4M-P1I | Great Wildlands | 1 |
4M-QXK | Insmother | 1 |
4S0-NP | Cache | 1 |
4T-VDE | Cobalt Edge | 1 |
5E6I-W | Cobalt Edge | 1 |
6U-1RX | The Spire | 1 |
77-KDQ | Cloud Ring | 1 |
88A-RA | Insmother | 1 |
89-JPE | Etherium Reach | 1 |
8AB-Q4 | Malpais | 1 |
8-BIE3 | Cache | 1 |
9T-APQ | Paragon Soul | 1 |
9U-TTJ | Syndicate | 1 |
9Z-XJN | Outer Passage | 1 |
A-80UA | Scalding Pass | 1 |
Abaim | Domain | 1 |
Abhan | Genesis | 1 |
Abrat | Metropolis | 1 |
AD146 | ADR04 | 1 |
AD148 | ADR04 | 1 |
Adahum | Tash-Murkon | 1 |
Adia | Domain | 1 |
Adiere | Sinq Laison | 1 |
Aere | Essence | 1 |
Agtver | Metropolis | 1 |
Ahrosseas | Tash-Murkon | 1 |
Airshaz | Domain | 1 |
Aivoli | Lonetrek | 1 |
Akes | Devoid | 1 |
Akpivem | Derelik | 1 |
Algasienan | Placid | 1 |
Alra | Tash-Murkon | 1 |
Andabiar | Domain | 1 |
Annad | Kor-Azor | 1 |
Annages | Essence | 1 |
Appen | Heimatar | 1 |
Arasare | Solitude | 1 |
Ardishapur Prime | Domain | 1 |
Arkoz | Tash-Murkon | 1 |
Arlulf | Metropolis | 1 |
Assiad | Tash-Murkon | 1 |
Atier | Sinq Laison | 1 |
Austraka | Heimatar | 1 |
Avele | Everyshore | 1 |
Bahromab | Domain | 1 |
BB-EKF | Tenerifis | 1 |
BJ-ZFD | Feythabolis | 1 |
Bongveber | Metropolis | 1 |
B-ROFP | Great Wildlands | 1 |
BRT-OP | Great Wildlands | 1 |
Chesoh | Domain | 1 |
CJNF-J | Immensea | 1 |
Claysson | Sinq Laison | 1 |
CLW-SI | Malpais | 1 |
Colcer | Everyshore | 1 |
Dakba | Domain | 1 |
Datulen | Metropolis | 1 |
DE71-9 | Great Wildlands | 1 |
DK0-N8 | Cobalt Edge | 1 |
Dodenvale | Sinq Laison | 1 |
EA-HSA | Immensea | 1 |
Edmalbrurdus | Heimatar | 1 |
Egmur | Heimatar | 1 |
Enedore | Everyshore | 1 |
Faktun | Devoid | 1 |
Fanathor | Khanid | 1 |
Feshur | Aridia | 1 |
Finid | Kador | 1 |
FO1U-K | The Spire | 1 |
Fovihi | Derelik | 1 |
FRTC-5 | Immensea | 1 |
Furskeshin | The Bleak Lands | 1 |
FVXK-D | Great Wildlands | 1 |
FYI-49 | Immensea | 1 |
G063-U | Wicked Creek | 1 |
GA-2V7 | Outer Ring | 1 |
Geffur | Metropolis | 1 |
Ghishul | Tash-Murkon | 1 |
Gisleres | Verge Vendor | 1 |
GPD5-0 | Wicked Creek | 1 |
GR-X26 | Detorid | 1 |
G-VFVB | The Spire | 1 |
HAJ-DQ | Esoteria | 1 |
Hakodan | The Bleak Lands | 1 |
Hakshma | Devoid | 1 |
Halenan | Devoid | 1 |
Hasiari | Derelik | 1 |
Hath | Tash-Murkon | 1 |
Hatori | The Bleak Lands | 1 |
Hecarrin | Essence | 1 |
HF-K3O | Oasa | 1 |
H-HWQR | Tenerifis | 1 |
Hitanishio | Lonetrek | 1 |
Hjortur | Metropolis | 1 |
Horaka | Molden Heath | 1 |
H-T40Z | Esoteria | 1 |
HZID-J | Outer Passage | 1 |
Ibaria | Derelik | 1 |
IBOX-2 | Malpais | 1 |
Ichinumi | Lonetrek | 1 |
Iffrue | Placid | 1 |
IL-H0A | Etherium Reach | 1 |
Iluin | Metropolis | 1 |
Immuri | Black Rise | 1 |
Inghenges | Sinq Laison | 1 |
IP-MVJ | Stain | 1 |
Isamm | Domain | 1 |
Iswa | Tash-Murkon | 1 |
Ithar | Kador | 1 |
J000427 | H-R00032 | 1 |
J000461 | H-R00032 | 1 |
J000487 | H-R00032 | 1 |
J000522 | H-R00032 | 1 |
J000551 | H-R00032 | 1 |
J000687 | H-R00032 | 1 |
J000895 | H-R00032 | 1 |
J000965 | H-R00032 | 1 |
J004317 | A-R00001 | 1 |
J005299 | D-R00016 | 1 |
J011376 | D-R00016 | 1 |
J012157 | A-R00001 | 1 |
J100046 | D-R00016 | 1 |
J100142 | D-R00020 | 1 |
J100616 | E-R00027 | 1 |
J100808 | B-R00006 | 1 |
J101441 | B-R00008 | 1 |
J102005 | A-R00003 | 1 |
J102045 | D-R00021 | 1 |
J102736 | E-R00025 | 1 |
J102834 | F-R00030 | 1 |
J103242 | D-R00019 | 1 |
J104210 | B-R00005 | 1 |
J104502 | D-R00019 | 1 |
J104624 | D-R00020 | 1 |
J110938 | E-R00025 | 1 |
J111918 | F-R00030 | 1 |
J112450 | D-R00020 | 1 |
J112610 | D-R00016 | 1 |
J112956 | B-R00006 | 1 |
J113050 | A-R00002 | 1 |
J113227 | D-R00020 | 1 |
J113230 | B-R00004 | 1 |
J113420 | C-R00010 | 1 |
J113434 | A-R00001 | 1 |
J113449 | B-R00007 | 1 |
J113727 | D-R00019 | 1 |
J113918 | A-R00003 | 1 |
J114308 | B-R00008 | 1 |
J114540 | A-R00001 | 1 |
J114700 | A-R00001 | 1 |
J114719 | A-R00002 | 1 |
J120103 | F-R00030 | 1 |
J120134 | D-R00022 | 1 |
J120252 | B-R00006 | 1 |
J120256 | A-R00002 | 1 |
J120338 | A-R00002 | 1 |
J121116 | D-R00019 | 1 |
J121845 | D-R00016 | 1 |
J122041 | C-R00013 | 1 |
J123454 | A-R00001 | 1 |
J124236 | D-R00021 | 1 |
J124727 | D-R00019 | 1 |
J124949 | E-R00024 | 1 |
J125016 | C-R00014 | 1 |
J125428 | A-R00001 | 1 |
J130203 | D-R00019 | 1 |
J130330 | D-R00022 | 1 |
J130510 | E-R00028 | 1 |
J131034 | B-R00006 | 1 |
J131553 | D-R00018 | 1 |
J131618 | B-R00006 | 1 |
J131948 | E-R00024 | 1 |
J132740 | D-R00022 | 1 |
J133030 | A-R00001 | 1 |
J133613 | A-R00002 | 1 |
J133638 | D-R00017 | 1 |
J133957 | D-R00020 | 1 |
J134143 | A-R00001 | 1 |
J135245 | A-R00001 | 1 |
J140244 | D-R00019 | 1 |
J140717 | E-R00024 | 1 |
J141239 | A-R00001 | 1 |
J141647 | D-R00023 | 1 |
J142038 | C-R00010 | 1 |
J142355 | D-R00018 | 1 |
J142918 | B-R00006 | 1 |
J143819 | E-R00029 | 1 |
J144131 | D-R00021 | 1 |
J144450 | A-R00001 | 1 |
J144751 | C-R00013 | 1 |
J145349 | E-R00028 | 1 |
J145848 | D-R00021 | 1 |
J150135 | C-R00014 | 1 |
J150306 | E-R00025 | 1 |
J150625 | D-R00022 | 1 |
J150629 | A-R00002 | 1 |
J150754 | B-R00008 | 1 |
J150807 | B-R00006 | 1 |
J151057 | E-R00024 | 1 |
J151353 | D-R00019 | 1 |
J152034 | E-R00027 | 1 |
J152502 | D-R00023 | 1 |
J152537 | A-R00001 | 1 |
J152941 | B-R00006 | 1 |
J153003 | B-R00008 | 1 |
J153116 | D-R00019 | 1 |
J154551 | E-R00028 | 1 |
J154706 | D-R00019 | 1 |
J154724 | D-R00019 | 1 |
J160156 | D-R00021 | 1 |
J160305 | B-R00006 | 1 |
J160419 | D-R00016 | 1 |
J160800 | D-R00018 | 1 |
J162614 | F-R00030 | 1 |
J162831 | D-R00021 | 1 |
J163902 | B-R00006 | 1 |
J165719 | D-R00019 | 1 |
J165901 | A-R00002 | 1 |
J165946 | E-R00025 | 1 |
J171334 | D-R00018 | 1 |
J172502 | D-R00022 | 1 |
J172907 | A-R00001 | 1 |
J204503 | A-R00002 | 1 |
J204623 | B-R00006 | 1 |
J205818 | A-R00001 | 1 |
J212238 | B-R00006 | 1 |
J214725 | B-R00006 | 1 |
J215455 | D-R00022 | 1 |
J215758 | D-R00021 | 1 |
J221855 | D-R00019 | 1 |
J223855 | A-R00002 | 1 |
J225046 | A-R00001 | 1 |
J225111 | D-R00021 | 1 |
J233359 | A-R00002 | 1 |
J233449 | D-R00023 | 1 |
J234722 | E-R00029 | 1 |
J235525 | B-R00008 | 1 |
J94-MU | Feythabolis | 1 |
Jaswelu | Domain | 1 |
JE1-36 | Geminate | 1 |
Jennim | Kador | 1 |
Jondik | Metropolis | 1 |
Joramok | Kador | 1 |
Junsen | The Bleak Lands | 1 |
JVA-FE | The Spire | 1 |
K4UV-G | Outer Passage | 1 |
Kadlina | Molden Heath | 1 |
Kahah | Khanid | 1 |
Klir | Heimatar | 1 |
Kronsur | Heimatar | 1 |
KS8G-M | The Spire | 1 |
KW-1MV | Tenal | 1 |
K-XJJT | The Spire | 1 |
L-5JCJ | Immensea | 1 |
Laah | The Citadel | 1 |
Larkugei | Heimatar | 1 |
Lirerim | Metropolis | 1 |
Liukikka | Lonetrek | 1 |
LK1K-5 | Immensea | 1 |
L-P3XM | Tenal | 1 |
Lulm | Heimatar | 1 |
Luse | Verge Vendor | 1 |
LXTC-S | Great Wildlands | 1 |
L-ZJLN | Etherium Reach | 1 |
M1-PX9 | Outer Passage | 1 |
M-4KDB | Tenerifis | 1 |
M4U-EH | Outer Passage | 1 |
Masalle | Verge Vendor | 1 |
Matyas | Tash-Murkon | 1 |
Meimungen | Metropolis | 1 |
MO-I1W | Etherium Reach | 1 |
Mosson | Everyshore | 1 |
Motsu | The Citadel | 1 |
Moussou | Domain | 1 |
MWA-5Q | Wicked Creek | 1 |
N-6Z8B | Great Wildlands | 1 |
Naeel | Devoid | 1 |
Nafrivik | Tash-Murkon | 1 |
Nare | Kor-Azor | 1 |
Nazhgete | Derelik | 1 |
Neburab | Kador | 1 |
Ney | Sinq Laison | 1 |
NHKO-4 | Outer Passage | 1 |
Nishah | Kor-Azor | 1 |
NRD-5Q | Malpais | 1 |
O36A-P | Tenal | 1 |
Octanneve | Solitude | 1 |
Offugen | Heimatar | 1 |
Oirtlair | Sinq Laison | 1 |
Ommaerrer | Placid | 1 |
PA-ALN | Perrigen Falls | 1 |
Pahineh | Aridia | 1 |
Pedel | Domain | 1 |
Postouvin | Solitude | 1 |
Psasa | Derelik | 1 |
Q1U-IU | Tenal | 1 |
Q7E-DU | Outer Passage | 1 |
Q-ITV5 | Oasa | 1 |
QQGH-G | The Spire | 1 |
QZ-DIZ | Oasa | 1 |
R-6KYM | Etherium Reach | 1 |
Radima | Derelik | 1 |
Rand | Tash-Murkon | 1 |
Raneilles | Verge Vendor | 1 |
Rashy | Derelik | 1 |
Rasile | Domain | 1 |
Roniko | Heimatar | 1 |
Ronne | The Bleak Lands | 1 |
Roua | Geminate | 1 |
RSE-PT | Malpais | 1 |
Rumida | Tash-Murkon | 1 |
RWML-A | Malpais | 1 |
RZ3O-K | Perrigen Falls | 1 |
Safilbab | Tash-Murkon | 1 |
Sahdil | Domain | 1 |
SBEN-Q | Cobalt Edge | 1 |
Seshi | Genesis | 1 |
Shenda | Aridia | 1 |
Sheri | Aridia | 1 |
Shousran | Tash-Murkon | 1 |
SL-YBS | Great Wildlands | 1 |
SON-TW | Oasa | 1 |
Sortet | Verge Vendor | 1 |
Sota | Aridia | 1 |
Sucha | Derelik | 1 |
S-W8CF | Cobalt Edge | 1 |
T-4H0B | Malpais | 1 |
Telang | Kador | 1 |
Timeor | Derelik | 1 |
Todeko | Heimatar | 1 |
Todrir | Metropolis | 1 |
Toustain | Solitude | 1 |
TP-APY | Malpais | 1 |
